
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 63 | 54 | 37 | 9 | 244 | 271591 | 159 | 603 | 865 | 1015 |
| Oct 2026 | 1558 | 1395 | 1405 | 223 | 4770 | 4832359 | 6042 | 37958 | 37687 | 42084 |
| Sep 2026 | 1242 | 1099 | 1081 | 205 | 4353 | 4253358 | 6179 | 32434 | 32970 | 37284 |
| Aug 2026 | 2043 | 1537 | 1830 | 197 | 4222 | 5474234 | 6117 | 56730 | 47654 | 63358 |
| Jul 2026 | 2023 | 1674 | 1877 | 236 | 4493 | 6234030 | 7342 | 58199 | 51900 | 62742 |
| Jun 2026 | 4414 | 4136 | 4275 | 270 | 4543 | 11661292 | 8123 | 128270 | 124094 | 132438 |
| May 2026 | 6730 | 6390 | 6514 | 710 | 17890 | 18078176 | 22025 | 201938 | 198094 | 208631 |
| Apr 2026 | 7222 | 6724 | 7002 | 514 | 4971 | 11488921 | 15441 | 210071 | 201745 | 216681 |
| Mar 2026 | 10247 | 9773 | 10028 | 468 | 4960 | 10605791 | 14516 | 310893 | 302970 | 317687 |
| Feb 2026 | 10632 | 9921 | 10442 | 337 | 3997 | 9792770 | 9441 | 292398 | 277792 | 297706 |
| Jan 2026 | 10799 | 10405 | 10654 | 289 | 4206 | 11669042 | 8979 | 330275 | 322578 | 334771 |
| Dec 2025 | 12209 | 12030 | 12064 | 1157 | 5383 | 15580465 | 35887 | 373991 | 372945 | 378486 |
| Totals | 109942029 | 140251 | 2033760 | 1971294 | 2092883 | |||||
| Generated by Webalizer Version 2.01 |