Usage Statistics for aceptair.prd.uth.gr

Summary Period: April 2019
Generated 01-May-2019 01:43 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2019
Total Hits 71432
Total Files 69969
Total Pages 69387
Total Visits 8285
Total KBytes 1754504
Total Unique Sites 4940
Total Unique URLs 285
. Avg Max
Hits per Hour 99 877
Hits per Day 2381 4300
Files per Day 2332 4092
Pages per Day 2312 4209
Visits per Day 276 1363
KBytes per Day 58483 95805
Hits by Response Code
Code 200 - OK 69969
Code 206 - Partial Content 162
Code 301 - Moved Permanently 12
Code 304 - Not Modified 217
Code 404 - Not Found 1072

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1254 1.76% 1230 1.76% 1213 1.75% 87 1.05% 66 1.34% 38433 2.19%
2 3107 4.35% 3069 4.39% 3048 4.39% 301 3.63% 307 6.21% 81197 4.63%
3 3436 4.81% 3388 4.84% 3382 4.87% 77 0.93% 58 1.17% 54003 3.08%
4 2420 3.39% 2399 3.43% 2377 3.43% 71 0.86% 53 1.07% 34953 1.99%
5 2938 4.11% 2866 4.10% 2842 4.10% 645 7.79% 584 11.82% 56484 3.22%
6 4300 6.02% 4092 5.85% 4209 6.07% 778 9.39% 675 13.66% 52296 2.98%
7 3982 5.57% 3916 5.60% 3942 5.68% 1148 13.86% 888 17.98% 61344 3.50%
8 2678 3.75% 2653 3.79% 2589 3.73% 67 0.81% 58 1.17% 45477 2.59%
9 1621 2.27% 1594 2.28% 1552 2.24% 136 1.64% 122 2.47% 59796 3.41%
10 993 1.39% 964 1.38% 925 1.33% 150 1.81% 129 2.61% 47117 2.69%
11 1465 2.05% 1431 2.05% 1359 1.96% 99 1.19% 103 2.09% 58557 3.34%
12 1644 2.30% 1513 2.16% 1529 2.20% 97 1.17% 77 1.56% 60482 3.45%
13 3284 4.60% 3221 4.60% 3240 4.67% 1363 16.45% 1212 24.53% 57442 3.27%
14 3187 4.46% 3141 4.49% 3124 4.50% 1022 12.34% 899 18.20% 71435 4.07%
15 1569 2.20% 1546 2.21% 1542 2.22% 390 4.71% 373 7.55% 39669 2.26%
16 2308 3.23% 2273 3.25% 2236 3.22% 144 1.74% 141 2.85% 49774 2.84%
17 1954 2.74% 1930 2.76% 1882 2.71% 147 1.77% 119 2.41% 68322 3.89%
18 2282 3.19% 2224 3.18% 2205 3.18% 116 1.40% 99 2.00% 64169 3.66%
19 1812 2.54% 1798 2.57% 1787 2.58% 169 2.04% 131 2.65% 41212 2.35%
20 2920 4.09% 2893 4.13% 2847 4.10% 189 2.28% 127 2.57% 95805 5.46%
21 2708 3.79% 2684 3.84% 2660 3.83% 201 2.43% 166 3.36% 55287 3.15%
22 2482 3.47% 2421 3.46% 2393 3.45% 184 2.22% 144 2.91% 59715 3.40%
23 1750 2.45% 1727 2.47% 1640 2.36% 119 1.44% 129 2.61% 89858 5.12%
24 1222 1.71% 1189 1.70% 1146 1.65% 94 1.13% 93 1.88% 64641 3.68%
25 1652 2.31% 1611 2.30% 1562 2.25% 79 0.95% 96 1.94% 58876 3.36%
26 1996 2.79% 1883 2.69% 1904 2.74% 47 0.57% 45 0.91% 60152 3.43%
27 2350 3.29% 2313 3.31% 2308 3.33% 123 1.48% 109 2.21% 42691 2.43%
28 2484 3.48% 2431 3.47% 2431 3.50% 150 1.81% 124 2.51% 48982 2.79%
29 2520 3.53% 2480 3.54% 2457 3.54% 104 1.26% 81 1.64% 55369 3.16%
30 3114 4.36% 3089 4.41% 3056 4.40% 83 1.00% 76 1.54% 80967 4.61%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2370 3.32% 78 2343 3.35% 77 2315 3.34% 2353 70596 4.02%
1 106 3208 4.49% 105 3157 4.51% 104 3135 4.52% 2177 65322 3.72%
2 88 2642 3.70% 81 2431 3.47% 84 2534 3.65% 2750 82487 4.70%
3 84 2527 3.54% 83 2495 3.57% 82 2472 3.56% 1927 57823 3.30%
4 94 2837 3.97% 93 2807 4.01% 92 2762 3.98% 1762 52859 3.01%
5 86 2585 3.62% 83 2519 3.60% 83 2495 3.60% 2386 71566 4.08%
6 98 2944 4.12% 96 2889 4.13% 94 2840 4.09% 2356 70673 4.03%
7 103 3110 4.35% 96 2903 4.15% 97 2930 4.22% 3294 98816 5.63%
8 86 2588 3.62% 85 2561 3.66% 83 2517 3.63% 2446 73381 4.18%
9 87 2638 3.69% 86 2601 3.72% 84 2546 3.67% 2618 78553 4.48%
10 99 2999 4.20% 97 2936 4.20% 97 2934 4.23% 2887 86621 4.94%
11 111 3354 4.70% 109 3273 4.68% 107 3224 4.65% 2852 85552 4.88%
12 103 3118 4.36% 102 3072 4.39% 101 3056 4.40% 1892 56752 3.23%
13 102 3079 4.31% 101 3036 4.34% 100 3007 4.33% 2537 76095 4.34%
14 112 3384 4.74% 110 3313 4.73% 109 3276 4.72% 2086 62571 3.57%
15 93 2809 3.93% 92 2777 3.97% 91 2733 3.94% 1851 55525 3.16%
16 86 2584 3.62% 84 2541 3.63% 83 2514 3.62% 1709 51260 2.92%
17 104 3142 4.40% 103 3098 4.43% 103 3091 4.45% 2746 82377 4.70%
18 105 3169 4.44% 104 3132 4.48% 102 3080 4.44% 2330 69894 3.98%
19 118 3555 4.98% 116 3505 5.01% 115 3466 5.00% 2546 76374 4.35%
20 100 3029 4.24% 99 2995 4.28% 98 2956 4.26% 3120 93614 5.34%
21 100 3018 4.22% 98 2959 4.23% 97 2916 4.20% 2496 74867 4.27%
22 104 3138 4.39% 103 3091 4.42% 102 3069 4.42% 2383 71476 4.07%
23 120 3605 5.05% 117 3535 5.05% 117 3519 5.07% 2982 89450 5.10%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 59826 83.75% 593603 33.83% /stats/
2 7133 9.99% 80003 4.56% /
3 812 1.14% 15298 0.87% /Forums-Meetings.html
4 396 0.55% 42922 2.45% /stats/usage_201903.html
5 300 0.42% 32351 1.84% /stats/usage_201409.html
6 166 0.23% 17138 0.98% /stats/usage_201207.html
7 67 0.09% 7203 0.41% /stats/usage_201809.html
8 54 0.08% 439 0.03% /Scripts/AC_RunActiveContent.js
9 35 0.05% 173157 9.87% /D15-ACEPT-AIR_Tool.pdf
10 27 0.04% 2703 0.15% /stats/usage_201203.html
11 26 0.04% 41882 2.39% /D7-Chemical Composition.pdf
12 26 0.04% 816 0.05% /TUC description.pdf
13 25 0.03% 671 0.04% /News.html
14 23 0.03% 88274 5.03% /D11-Spatial distribution.pdf
15 22 0.03% 321 0.02% /index gr.html
16 19 0.03% 792 0.05% /AUTH description.pdf
17 19 0.03% 30172 1.72% /D10-Emissions.pdf
18 19 0.03% 12723 0.73% /D20-Action Plan.pdf
19 19 0.03% 32614 1.86% /D6-PM10 Pollution levels.pdf
20 19 0.03% 389 0.02% /Project Description.html
21 19 0.03% 855 0.05% /Publications.html
22 18 0.03% 530 0.03% /News gr.html
23 16 0.02% 5019 0.29% /EAC_2011_P2.pdf
24 16 0.02% 1389 0.08% /P3.pdf
25 15 0.02% 2144 0.12% /LIFE09-ACEPT-AIR_Program.pdf
26 15 0.02% 1532 0.09% /P17.pdf
27 15 0.02% 5019 0.29% /P2.pdf
28 14 0.02% 184 0.01% /Parnters List.html
29 13 0.02% 97 0.01% /P13.pdf
30 12 0.02% 879 0.05% /P1.pdf

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 59826 83.75% 593603 33.83% /stats/
2 35 0.05% 173157 9.87% /D15-ACEPT-AIR_Tool.pdf
3 23 0.03% 88274 5.03% /D11-Spatial distribution.pdf
4 11 0.02% 85290 4.86% /Interview_LIFE+289_UTH_1.mp3
5 7133 9.99% 80003 4.56% /
6 396 0.55% 42922 2.45% /stats/usage_201903.html
7 26 0.04% 41882 2.39% /D7-Chemical Composition.pdf
8 19 0.03% 32614 1.86% /D6-PM10 Pollution levels.pdf
9 300 0.42% 32351 1.84% /stats/usage_201409.html
10 9 0.01% 32270 1.84% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 59826 83.75% 5818 70.74% /stats/
2 7133 9.99% 1156 14.05% /
3 812 1.14% 560 6.81% /Forums-Meetings.html
4 300 0.42% 268 3.26% /stats/usage_201409.html
5 166 0.23% 81 0.98% /stats/usage_201207.html
6 67 0.09% 65 0.79% /stats/usage_201809.html
7 22 0.03% 22 0.27% /index gr.html
8 25 0.03% 21 0.26% /News.html
9 19 0.03% 19 0.23% /Project Description.html
10 18 0.03% 17 0.21% /News gr.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 59826 83.75% 5901 71.91% /stats/
2 7133 9.99% 1060 12.92% /
3 812 1.14% 595 7.25% /Forums-Meetings.html
4 300 0.42% 232 2.83% /stats/usage_201409.html
5 166 0.23% 95 1.16% /stats/usage_201207.html
6 67 0.09% 54 0.66% /stats/usage_201809.html
7 22 0.03% 21 0.26% /index gr.html
8 25 0.03% 20 0.24% /News.html
9 19 0.03% 18 0.22% /Project Description.html
10 18 0.03% 17 0.21% /News gr.html

Top 30 of 4940 Total Sites
# Hits Files KBytes Visits Hostname
1 8374 11.72% 8374 11.97% 90690 5.17% 38 0.46% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 8303 11.62% 8303 11.87% 90418 5.15% 89 1.07% vm285692.had.su
3 7605 10.65% 7605 10.87% 75703 4.31% 13 0.16% 81.162.102.15
4 5608 7.85% 5608 8.01% 55783 3.18% 3 0.04% 81.162.100.21
5 5103 7.14% 5103 7.29% 50787 2.89% 4 0.05% 81.162.112.244
6 3813 5.34% 3813 5.45% 37919 2.16% 8 0.10% 31.184.238.9
7 3693 5.17% 3693 5.28% 36754 2.09% 5 0.06% 5.188.210.2
8 3532 4.94% 3532 5.05% 35127 2.00% 1 0.01% 46-118-126-189.broadband.kyivstar.net
9 2548 3.57% 2548 3.64% 25331 1.44% 1 0.01% 46-119-115-17.broadband.kyivstar.net
10 1510 2.11% 1510 2.16% 0 0.00% 50 0.60% l37-193-63-79.novotelecom.ru
11 1212 1.70% 1212 1.73% 12055 0.69% 1 0.01% 134-249-55-122.broadband.kyivstar.net
12 945 1.32% 945 1.35% 9399 0.54% 22 0.27% 81.214.107.229.dynamic.ttnet.com.tr
13 742 1.04% 742 1.06% 7381 0.42% 1 0.01% 178-137-162-99.broadband.kyivstar.net
14 695 0.97% 695 0.99% 6906 0.39% 31 0.37% 95.12.115.55.dynamic.ttnet.com.tr
15 503 0.70% 503 0.72% 43789 2.50% 7 0.08% 46-164-166-107.datagroup.ua
16 482 0.67% 482 0.69% 11849 0.68% 26 0.31% broadband-188-32-65-217.ip.moscow.rt.ru
17 462 0.65% 462 0.66% 4595 0.26% 24 0.29% 95.10.3.131.dynamic.ttnet.com.tr
18 439 0.61% 439 0.63% 4367 0.25% 55 0.66% 95.12.113.19.dynamic.ttnet.com.tr
19 416 0.58% 416 0.59% 4128 0.24% 1 0.01% 81.162.112.52
20 365 0.51% 365 0.52% 3630 0.21% 10 0.12% 95.10.0.169.dynamic.ttnet.com.tr
21 348 0.49% 348 0.50% 3826 0.22% 22 0.27% vm569559.had.su
22 336 0.47% 336 0.48% 3342 0.19% 113 1.36% 77.243.191.18
23 297 0.42% 297 0.42% 3176 0.18% 3 0.04% 134-249-147-157.broadband.kyivstar.net
24 288 0.40% 288 0.41% 2865 0.16% 27 0.33% 95.10.5.179.dynamic.ttnet.com.tr
25 262 0.37% 55 0.08% 50794 2.90% 29 0.35% 216.244.66.242
26 249 0.35% 249 0.36% 2477 0.14% 15 0.18% mantikorich.example.com
27 198 0.28% 198 0.28% 2217 0.13% 28 0.34% 37-147-202-91.broadband.corbina.ru
28 183 0.26% 183 0.26% 1820 0.10% 2 0.02% 176.110.134.2
29 170 0.24% 5 0.01% 106 0.01% 1 0.01% 222.186.30.232
30 136 0.19% 136 0.19% 1353 0.08% 17 0.21% 88.232.175.49.dynamic.ttnet.com.tr

Top 10 of 4940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8374 11.72% 8374 11.97% 90690 5.17% 38 0.46% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 8303 11.62% 8303 11.87% 90418 5.15% 89 1.07% vm285692.had.su
3 117 0.16% 53 0.08% 88122 5.02% 17 0.21% 178-154-200-39.spider.yandex.com
4 7605 10.65% 7605 10.87% 75703 4.31% 13 0.16% 81.162.102.15
5 5608 7.85% 5608 8.01% 55783 3.18% 3 0.04% 81.162.100.21
6 262 0.37% 55 0.08% 50794 2.90% 29 0.35% 216.244.66.242
7 5103 7.14% 5103 7.29% 50787 2.89% 4 0.05% 81.162.112.244
8 503 0.70% 503 0.72% 43789 2.50% 7 0.08% 46-164-166-107.datagroup.ua
9 3813 5.34% 3813 5.45% 37919 2.16% 8 0.10% 31.184.238.9
10 3693 5.17% 3693 5.28% 36754 2.09% 5 0.06% 5.188.210.2

Usage by Country for April 2019

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 32208 45.09% 31628 45.20% 435998 24.85% unresolved
2 11305 15.83% 11289 16.13% 116170 6.62% Russia
3 9407 13.17% 9277 13.26% 129820 7.40% network (.net)
4 8654 12.12% 8654 12.37% 94278 5.37% former Soviet Union
5 4024 5.63% 4024 5.75% 40072 2.28% Turkey
6 3130 4.38% 2650 3.79% 834010 47.54% commercial (.com)
7 677 0.95% 669 0.96% 53325 3.04% Ukraine
8 454 0.64% 444 0.63% 6595 0.38% Brazil
9 242 0.34% 215 0.31% 3139 0.18% European Union
10 120 0.17% 120 0.17% 1651 0.09% Indonesia
11 84 0.12% 79 0.11% 5051 0.29% Colombia
12 79 0.11% 79 0.11% 2735 0.16% Mexico
13 75 0.10% 66 0.09% 9608 0.55% Germany
14 69 0.10% 68 0.10% 905 0.05% Italy
15 69 0.10% 69 0.10% 1260 0.07% Poland
16 68 0.10% 68 0.10% 1170 0.07% Ecuador
17 66 0.09% 46 0.07% 739 0.04% Thailand
18 50 0.07% 50 0.07% 510 0.03% address and routing parameter area (.arpa)
19 42 0.06% 39 0.06% 5211 0.30% Greece
20 38 0.05% 38 0.05% 2820 0.16% People's Republic of China
21 32 0.04% 32 0.05% 1715 0.10% business (.biz)
22 28 0.04% 28 0.04% 488 0.03% India
23 27 0.04% 27 0.04% 366 0.02% Czech Republic
24 26 0.04% 26 0.04% 596 0.03% Cambodia
25 21 0.03% 21 0.03% 209 0.01% Argentina
26 20 0.03% 20 0.03% 221 0.01% Nepal
27 20 0.03% 20 0.03% 319 0.02% South Africa
28 19 0.03% 19 0.03% 300 0.02% Chile
29 19 0.03% 19 0.03% 211 0.01% France
30 18 0.03% 18 0.03% 223 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.01