Usage Statistics for aceptair.prd.uth.gr

Summary Period: October 2019
Generated 01-Nov-2019 01:39 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2019
Total Hits 52440
Total Files 50938
Total Pages 50356
Total Visits 4852
Total KBytes 1649153
Total Unique Sites 1543
Total Unique URLs 281
. Avg Max
Hits per Hour 70 235
Hits per Day 1691 2816
Files per Day 1643 2757
Pages per Day 1624 2696
Visits per Day 156 643
KBytes per Day 53198 120110
Hits by Response Code
Code 200 - OK 50938
Code 206 - Partial Content 49
Code 301 - Moved Permanently 17
Code 304 - Not Modified 148
Code 403 - Forbidden 4
Code 404 - Not Found 1284

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1913 3.65% 1730 3.40% 1878 3.73% 643 13.25% 488 31.63% 67652 4.10%
2 1815 3.46% 1600 3.14% 1760 3.50% 549 11.31% 432 28.00% 55382 3.36%
3 1398 2.67% 1363 2.68% 1333 2.65% 96 1.98% 49 3.18% 43882 2.66%
4 1526 2.91% 1495 2.93% 1488 2.95% 88 1.81% 52 3.37% 30264 1.84%
5 1730 3.30% 1700 3.34% 1667 3.31% 133 2.74% 52 3.37% 50087 3.04%
6 1767 3.37% 1734 3.40% 1738 3.45% 121 2.49% 52 3.37% 43442 2.63%
7 1401 2.67% 1369 2.69% 1359 2.70% 95 1.96% 54 3.50% 30297 1.84%
8 628 1.20% 595 1.17% 590 1.17% 106 2.18% 54 3.50% 26207 1.59%
9 993 1.89% 952 1.87% 946 1.88% 133 2.74% 65 4.21% 52584 3.19%
10 958 1.83% 915 1.80% 823 1.63% 126 2.60% 63 4.08% 67900 4.12%
11 887 1.69% 849 1.67% 845 1.68% 112 2.31% 51 3.31% 22073 1.34%
12 904 1.72% 864 1.70% 838 1.66% 88 1.81% 62 4.02% 21624 1.31%
13 893 1.70% 859 1.69% 858 1.70% 120 2.47% 57 3.69% 35970 2.18%
14 781 1.49% 757 1.49% 757 1.50% 97 2.00% 49 3.18% 17874 1.08%
15 757 1.44% 740 1.45% 733 1.46% 102 2.10% 52 3.37% 55126 3.34%
16 1540 2.94% 1499 2.94% 1492 2.96% 99 2.04% 66 4.28% 38003 2.30%
17 2816 5.37% 2757 5.41% 2696 5.35% 140 2.89% 70 4.54% 110557 6.70%
18 2100 4.00% 2060 4.04% 2041 4.05% 127 2.62% 56 3.63% 44158 2.68%
19 2057 3.92% 2025 3.98% 2012 4.00% 107 2.21% 53 3.43% 49429 3.00%
20 2137 4.08% 2101 4.12% 2100 4.17% 132 2.72% 46 2.98% 39800 2.41%
21 1881 3.59% 1842 3.62% 1839 3.65% 138 2.84% 58 3.76% 36540 2.22%
22 2389 4.56% 2344 4.60% 2238 4.44% 198 4.08% 66 4.28% 111636 6.77%
23 2130 4.06% 2080 4.08% 2085 4.14% 183 3.77% 57 3.69% 56261 3.41%
24 2340 4.46% 2309 4.53% 2214 4.40% 180 3.71% 53 3.43% 120110 7.28%
25 2411 4.60% 2364 4.64% 2271 4.51% 178 3.67% 58 3.76% 97002 5.88%
26 2388 4.55% 2354 4.62% 2350 4.67% 140 2.89% 53 3.43% 60776 3.69%
27 2253 4.30% 2222 4.36% 2221 4.41% 81 1.67% 48 3.11% 38446 2.33%
28 2043 3.90% 2006 3.94% 1935 3.84% 145 2.99% 64 4.15% 49487 3.00%
29 2120 4.04% 2082 4.09% 2018 4.01% 181 3.73% 82 5.31% 52532 3.19%
30 1717 3.27% 1670 3.28% 1566 3.11% 142 2.93% 61 3.95% 75292 4.57%
31 1767 3.37% 1701 3.34% 1665 3.31% 157 3.24% 78 5.06% 48760 2.96%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2132 4.07% 67 2086 4.10% 67 2082 4.13% 1722 53368 3.24%
1 67 2082 3.97% 65 2041 4.01% 65 2044 4.06% 1869 57927 3.51%
2 70 2178 4.15% 68 2123 4.17% 68 2111 4.19% 1731 53657 3.25%
3 72 2234 4.26% 70 2171 4.26% 70 2177 4.32% 2215 68651 4.16%
4 72 2245 4.28% 70 2185 4.29% 70 2186 4.34% 2118 65655 3.98%
5 72 2243 4.28% 69 2162 4.24% 69 2162 4.29% 2148 66577 4.04%
6 69 2168 4.13% 67 2104 4.13% 65 2017 4.01% 2825 87571 5.31%
7 69 2142 4.08% 66 2070 4.06% 66 2060 4.09% 2121 65743 3.99%
8 73 2284 4.36% 71 2201 4.32% 68 2123 4.22% 3642 112915 6.85%
9 66 2046 3.90% 62 1952 3.83% 61 1897 3.77% 2985 92538 5.61%
10 61 1912 3.65% 60 1865 3.66% 59 1858 3.69% 1941 60177 3.65%
11 65 2044 3.90% 63 1978 3.88% 64 1998 3.97% 2231 69159 4.19%
12 70 2198 4.19% 68 2128 4.18% 65 2038 4.05% 3318 102869 6.24%
13 66 2069 3.95% 65 2028 3.98% 65 2037 4.05% 1472 45631 2.77%
14 68 2117 4.04% 66 2062 4.05% 66 2047 4.07% 1893 58698 3.56%
15 71 2227 4.25% 70 2180 4.28% 70 2185 4.34% 1406 43578 2.64%
16 76 2359 4.50% 73 2292 4.50% 72 2242 4.45% 3165 98100 5.95%
17 73 2278 4.34% 71 2216 4.35% 70 2194 4.36% 2197 68118 4.13%
18 78 2429 4.63% 75 2335 4.58% 75 2349 4.66% 2510 77806 4.72%
19 69 2155 4.11% 67 2092 4.11% 67 2096 4.16% 1824 56533 3.43%
20 70 2170 4.14% 68 2113 4.15% 67 2099 4.17% 1561 48386 2.93%
21 73 2268 4.32% 71 2216 4.35% 69 2159 4.29% 1923 59621 3.62%
22 71 2201 4.20% 69 2143 4.21% 67 2100 4.17% 1427 44229 2.68%
23 72 2259 4.31% 70 2195 4.31% 67 2095 4.16% 2956 91645 5.56%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 38138 72.73% 379505 23.01% /stats/
2 4518 8.62% 48314 2.93% /
3 3067 5.85% 330733 20.05% /stats/usage_201409.html
4 2760 5.26% 51391 3.12% /Forums-Meetings.html
5 426 0.81% 41249 2.50% /stats/usage_201909.html
6 103 0.20% 10311 0.63% /stats/usage_201203.html
7 85 0.16% 9030 0.55% /stats/usage_201809.html
8 60 0.11% 597 0.04% http://www.aceptair.prd.uth.gr/stats/
9 42 0.08% 4237 0.26% /stats/usage_201207.html
10 33 0.06% 268 0.02% /Scripts/AC_RunActiveContent.js
11 31 0.06% 1260 0.08% /Publications.html
12 30 0.06% 783 0.05% /News.html
13 27 0.05% 180 0.01% /Scripts/
14 26 0.05% 347 0.02% /Progress.html
15 25 0.05% 122229 7.41% /D15-ACEPT-AIR_Tool.pdf
16 24 0.05% 307 0.02% /Parnters List.html
17 23 0.04% 7695 0.47% /P2.pdf
18 23 0.04% 343 0.02% /Progress_gr.html
19 22 0.04% 170579 10.34% /Interview_LIFE+289_UTH_1.mp3
20 22 0.04% 462 0.03% /Project Description.html
21 21 0.04% 305 0.02% /index gr.html
22 20 0.04% 34426 2.09% /D6-PM10 Pollution levels.pdf
23 20 0.04% 2188 0.13% /P17.pdf
24 19 0.04% 308 0.02% /Useful Links.html
25 18 0.03% 6022 0.37% /EAC_2011_P2.pdf
26 17 0.03% 1574 0.10% /P3.pdf
27 17 0.03% 185 0.01% /Target Groups.html
28 16 0.03% 1172 0.07% /P1.pdf
29 16 0.03% 10859 0.66% /P18.pdf
30 15 0.03% 437 0.03% /News gr.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 38138 72.73% 379505 23.01% /stats/
2 3067 5.85% 330733 20.05% /stats/usage_201409.html
3 22 0.04% 170579 10.34% /Interview_LIFE+289_UTH_1.mp3
4 25 0.05% 122229 7.41% /D15-ACEPT-AIR_Tool.pdf
5 6 0.01% 66471 4.03% /DVD-Contents.pdf
6 2760 5.26% 51391 3.12% /Forums-Meetings.html
7 4518 8.62% 48314 2.93% /
8 426 0.81% 41249 2.50% /stats/usage_201909.html
9 11 0.02% 39441 2.39% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
10 20 0.04% 34426 2.09% /D6-PM10 Pollution levels.pdf

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 38138 72.73% 2042 44.93% /stats/
2 3067 5.85% 637 14.02% /stats/usage_201409.html
3 4518 8.62% 543 11.95% /
4 426 0.81% 411 9.04% /stats/usage_201909.html
5 2760 5.26% 393 8.65% /Forums-Meetings.html
6 85 0.16% 65 1.43% /stats/usage_201809.html
7 60 0.11% 60 1.32% http://www.aceptair.prd.uth.gr/stats/
8 103 0.20% 16 0.35% /stats/usage_201203.html
9 31 0.06% 13 0.29% /Publications.html
10 30 0.06% 12 0.26% /News.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 38138 72.73% 2179 48.13% /stats/
2 3067 5.85% 668 14.76% /stats/usage_201409.html
3 2760 5.26% 476 10.51% /Forums-Meetings.html
4 426 0.81% 403 8.90% /stats/usage_201909.html
5 4518 8.62% 327 7.22% /
6 85 0.16% 63 1.39% /stats/usage_201809.html
7 42 0.08% 15 0.33% /stats/usage_201207.html
8 30 0.06% 14 0.31% /News.html
9 24 0.05% 12 0.27% /Parnters List.html
10 23 0.04% 12 0.27% /Progress_gr.html

Top 30 of 1543 Total Sites
# Hits Files KBytes Visits Hostname
1 16214 30.92% 16214 31.83% 161943 9.82% 7 0.14% 81.162.107.60
2 7215 13.76% 7215 14.16% 71878 4.36% 4 0.08% 81.162.108.5
3 6632 12.65% 6632 13.02% 80595 4.89% 90 1.85% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 5832 11.12% 5832 11.45% 68098 4.13% 160 3.30% vm285692.had.su
5 1331 2.54% 1331 2.61% 13242 0.80% 444 9.15% dedic1264.hidehost.net
6 1096 2.09% 1096 2.15% 0 0.00% 31 0.64% l37-193-63-79.novotelecom.ru
7 1066 2.03% 1066 2.09% 10609 0.64% 398 8.20% 195-154-251-162.rev.poneytelecom.eu
8 1063 2.03% 1063 2.09% 17615 1.07% 18 0.37% 77.232.163.181
9 829 1.58% 829 1.63% 78139 4.74% 161 3.32% 5.8.45.2
10 609 1.16% 609 1.20% 6074 0.37% 157 3.24% 95.10.6.121.dynamic.ttnet.com.tr
11 574 1.09% 574 1.13% 5713 0.35% 1 0.02% 46-119-115-27.broadband.kyivstar.net
12 540 1.03% 540 1.06% 50303 3.05% 91 1.88% 5.8.47.2
13 526 1.00% 526 1.03% 45269 2.75% 84 1.73% 185.14.193.2
14 450 0.86% 450 0.88% 4478 0.27% 150 3.09% dedic1280.hidehost.net
15 357 0.68% 348 0.68% 5968 0.36% 170 3.50% client.yota.ru
16 296 0.56% 296 0.58% 29277 1.78% 35 0.72% 5.8.46.2
17 283 0.54% 283 0.56% 2817 0.17% 73 1.50% 88.232.168.220.dynamic.ttnet.com.tr
18 278 0.53% 278 0.55% 2767 0.17% 72 1.48% 95.10.1.132.dynamic.ttnet.com.tr
19 227 0.43% 227 0.45% 22032 1.34% 39 0.80% 95.181.217.2
20 163 0.31% 163 0.32% 1622 0.10% 58 1.20% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
21 162 0.31% 44 0.09% 31973 1.94% 22 0.45% 216.244.66.242
22 156 0.30% 156 0.31% 1579 0.10% 43 0.89% 95.10.2.181.dynamic.ttnet.com.tr
23 152 0.29% 152 0.30% 9368 0.57% 2 0.04% 37-144-128-255.broadband.corbina.ru
24 149 0.28% 143 0.28% 10836 0.66% 1 0.02% 185.6.9.208
25 134 0.26% 61 0.12% 163534 9.92% 10 0.21% 178-154-200-39.spider.yandex.com
26 131 0.25% 131 0.26% 13441 0.82% 16 0.33% 5.8.44.2
27 113 0.22% 109 0.21% 8895 0.54% 1 0.02% static.227.58.9.176.clients.your-server.de
28 111 0.21% 108 0.21% 46480 2.82% 1 0.02% 162.208.51.43
29 109 0.21% 109 0.21% 10382 0.63% 28 0.58% host146-121-61-217.static.arubacloud.com
30 104 0.20% 101 0.20% 35659 2.16% 1 0.02% 162.208.51.44

Top 10 of 1543 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 0.26% 61 0.12% 163534 9.92% 10 0.21% 178-154-200-39.spider.yandex.com
2 16214 30.92% 16214 31.83% 161943 9.82% 7 0.14% 81.162.107.60
3 6632 12.65% 6632 13.02% 80595 4.89% 90 1.85% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 829 1.58% 829 1.63% 78139 4.74% 161 3.32% 5.8.45.2
5 7215 13.76% 7215 14.16% 71878 4.36% 4 0.08% 81.162.108.5
6 5832 11.12% 5832 11.45% 68098 4.13% 160 3.30% vm285692.had.su
7 540 1.03% 540 1.06% 50303 3.05% 91 1.88% 5.8.47.2
8 111 0.21% 108 0.21% 46480 2.82% 1 0.02% 162.208.51.43
9 526 1.00% 526 1.03% 45269 2.75% 84 1.73% 185.14.193.2
10 102 0.19% 99 0.19% 38364 2.33% 1 0.02% 162.208.50.92

Usage by Country for October 2019

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 29559 56.37% 29092 57.11% 867452 52.60% unresolved
2 8428 16.07% 8388 16.47% 119242 7.23% Russia
3 5837 11.13% 5837 11.46% 68267 4.14% former Soviet Union
4 2660 5.07% 2624 5.15% 37247 2.26% network (.net)
5 2356 4.49% 1571 3.08% 478381 29.01% commercial (.com)
6 1789 3.41% 1787 3.51% 18245 1.11% Turkey
7 1076 2.05% 1073 2.11% 10863 0.66% European Union
8 186 0.35% 173 0.34% 13000 0.79% Germany
9 110 0.21% 106 0.21% 12659 0.77% Greece
10 74 0.14% 66 0.13% 3501 0.21% Brazil
11 72 0.14% 54 0.11% 3327 0.20% Ecuador
12 24 0.05% 2 0.00% 129 0.01% United States of America
13 18 0.03% 12 0.02% 476 0.03% Colombia
14 18 0.03% 18 0.04% 1558 0.09% Romania
15 16 0.03% 7 0.01% 285 0.02% People's Republic of China
16 16 0.03% 12 0.02% 573 0.03% Indonesia
17 16 0.03% 13 0.03% 670 0.04% Ukraine
18 13 0.02% 12 0.02% 618 0.04% information (.info)
19 13 0.02% 11 0.02% 651 0.04% Cambodia
20 12 0.02% 10 0.02% 721 0.04% Moldova
21 10 0.02% 6 0.01% 3988 0.24% address and routing parameter area (.arpa)
22 10 0.02% 9 0.02% 604 0.04% Nepal
23 9 0.02% 9 0.02% 316 0.02% Argentina
24 8 0.02% 8 0.02% 862 0.05% Estonia
25 8 0.02% 8 0.02% 594 0.04% Hungary
26 8 0.02% 5 0.01% 254 0.02% Thailand
27 7 0.01% 5 0.01% 272 0.02% Vietnam
28 6 0.01% 6 0.01% 352 0.02% Italy
29 6 0.01% 4 0.01% 244 0.01% Poland
30 5 0.01% 5 0.01% 537 0.03% Armenia


Generated by Webalizer Version 2.01