Usage Statistics for aceptair.prd.uth.gr

Summary Period: September 2026
Generated 26-Sep-2026 01:41 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2026
Total Hits 32009
Total Files 28802
Total Pages 28031
Total Visits 5017
Total KBytes 3580029
Total Unique Sites 3620
Total Unique URLs 667
. Avg Max
Hits per Hour 51 530
Hits per Day 1231 3691
Files per Day 1107 3615
Pages per Day 1078 3558
Visits per Day 192 274
KBytes per Day 137693 372781
Hits by Response Code
Code 200 - OK 28802
Code 206 - Partial Content 134
Code 301 - Moved Permanently 71
Code 304 - Not Modified 25
Code 404 - Not Found 2976
Code 501 - Not Implemented 1

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 721 2.25% 496 1.72% 529 1.89% 150 2.99% 201 5.55% 93683 2.62%
2 824 2.57% 627 2.18% 682 2.43% 168 3.35% 215 5.94% 89051 2.49%
3 2020 6.31% 1455 5.05% 1780 6.35% 170 3.39% 254 7.02% 161339 4.51%
4 2029 6.34% 1834 6.37% 1903 6.79% 215 4.29% 215 5.94% 181183 5.06%
5 746 2.33% 661 2.29% 595 2.12% 182 3.63% 224 6.19% 162033 4.53%
6 724 2.26% 650 2.26% 532 1.90% 193 3.85% 236 6.52% 279589 7.81%
7 1937 6.05% 1822 6.33% 1760 6.28% 173 3.45% 224 6.19% 195467 5.46%
8 1676 5.24% 1586 5.51% 1537 5.48% 182 3.63% 247 6.82% 192683 5.38%
9 2691 8.41% 2577 8.95% 2566 9.15% 172 3.43% 237 6.55% 265427 7.41%
10 3691 11.53% 3615 12.55% 3558 12.69% 218 4.35% 272 7.51% 372781 10.41%
11 1586 4.95% 1510 5.24% 1437 5.13% 244 4.86% 271 7.49% 243493 6.80%
12 2272 7.10% 2197 7.63% 2144 7.65% 262 5.22% 242 6.69% 107545 3.00%
13 1215 3.80% 1096 3.81% 964 3.44% 274 5.46% 283 7.82% 105305 2.94%
14 1806 5.64% 1728 6.00% 1638 5.84% 240 4.78% 277 7.65% 138817 3.88%
15 589 1.84% 513 1.78% 446 1.59% 175 3.49% 250 6.91% 92309 2.58%
16 545 1.70% 474 1.65% 392 1.40% 171 3.41% 244 6.74% 104367 2.92%
17 719 2.25% 564 1.96% 476 1.70% 218 4.35% 255 7.04% 98111 2.74%
18 570 1.78% 423 1.47% 432 1.54% 202 4.03% 256 7.07% 77606 2.17%
19 670 2.09% 594 2.06% 469 1.67% 218 4.35% 246 6.80% 57234 1.60%
20 596 1.86% 506 1.76% 449 1.60% 181 3.61% 184 5.08% 82429 2.30%
21 738 2.31% 559 1.94% 594 2.12% 223 4.44% 246 6.80% 107575 3.00%
22 751 2.35% 687 2.39% 637 2.27% 196 3.91% 198 5.47% 103071 2.88%
23 688 2.15% 601 2.09% 571 2.04% 216 4.31% 249 6.88% 89282 2.49%
24 679 2.12% 607 2.11% 573 2.04% 176 3.51% 206 5.69% 58551 1.64%
25 1504 4.70% 1403 4.87% 1352 4.82% 213 4.25% 229 6.33% 116369 3.25%
26 22 0.07% 17 0.06% 15 0.05% 7 0.14% 11 0.30% 4729 0.13%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1331 4.16% 47 1246 4.33% 44 1164 4.15% 5940 154446 4.31%
1 56 1474 4.60% 44 1168 4.06% 50 1318 4.70% 4985 129623 3.62%
2 51 1345 4.20% 46 1221 4.24% 42 1092 3.90% 4974 129334 3.61%
3 50 1320 4.12% 46 1217 4.23% 43 1128 4.02% 6275 163150 4.56%
4 52 1377 4.30% 45 1181 4.10% 46 1206 4.30% 5345 138977 3.88%
5 46 1199 3.75% 43 1129 3.92% 41 1091 3.89% 4102 106644 2.98%
6 45 1176 3.67% 42 1105 3.84% 40 1051 3.75% 4918 127881 3.57%
7 44 1158 3.62% 41 1082 3.76% 39 1015 3.62% 6543 170121 4.75%
8 63 1656 5.17% 56 1479 5.14% 60 1579 5.63% 4001 104026 2.91%
9 66 1736 5.42% 61 1601 5.56% 57 1498 5.34% 6632 172441 4.82%
10 63 1651 5.16% 59 1558 5.41% 58 1518 5.42% 5117 133037 3.72%
11 49 1280 4.00% 43 1143 3.97% 41 1084 3.87% 5059 131530 3.67%
12 50 1312 4.10% 43 1137 3.95% 45 1183 4.22% 5441 141460 3.95%
13 46 1219 3.81% 43 1124 3.90% 42 1098 3.92% 4726 122883 3.43%
14 50 1317 4.11% 47 1238 4.30% 43 1123 4.01% 12519 325485 9.09%
15 51 1340 4.19% 38 1000 3.47% 45 1187 4.23% 4403 114486 3.20%
16 41 1089 3.40% 37 984 3.42% 35 929 3.31% 3421 88940 2.48%
17 36 942 2.94% 32 852 2.96% 31 811 2.89% 4699 122161 3.41%
18 37 964 3.01% 33 860 2.99% 30 800 2.85% 3649 94882 2.65%
19 38 998 3.12% 35 921 3.20% 33 876 3.13% 4278 111216 3.11%
20 60 1562 4.88% 54 1428 4.96% 52 1354 4.83% 6069 157806 4.41%
21 71 1858 5.80% 66 1738 6.03% 61 1605 5.73% 11033 286865 8.01%
22 48 1264 3.95% 45 1170 4.06% 41 1073 3.83% 6498 168960 4.72%
23 55 1441 4.50% 46 1220 4.24% 48 1248 4.45% 7064 183676 5.13%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 6986 21.83% 655293 18.30% /stats/usage_202609.html
2 4902 15.31% 49075 1.37% /stats/
3 4716 14.73% 515582 14.40% /stats/usage_202512.html
4 3631 11.34% 68578 1.92% /Forums-Meetings.html
5 2227 6.96% 30818 0.86% /
6 624 1.95% 64286 1.80% /stats/usage_201207.html
7 414 1.29% 44644 1.25% /stats/usage_201409.html
8 271 0.85% 29151 0.81% /stats/usage_202201.html
9 151 0.47% 15971 0.45% /stats/usage_202206.html
10 144 0.45% 14540 0.41% /stats/usage_202401.html
11 94 0.29% 764 0.02% /Scripts/AC_RunActiveContent.js
12 93 0.29% 333454 9.31% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
13 91 0.28% 9564 0.27% /stats/usage_202502.html
14 86 0.27% 330069 9.22% /D11-Spatial distribution.pdf
15 84 0.26% 13853 0.39% /1st_Forum_Meeting_invitation_LIFE+ACEPT-AIR.pdf
16 80 0.25% 1947 0.05% /Project Description.html
17 67 0.21% 6868 0.19% /stats/usage_202312.html
18 65 0.20% 2880 0.08% /Publications.html
19 63 0.20% 1762 0.05% /News.html
20 60 0.19% 399 0.01% /Scripts/
21 57 0.18% 874 0.02% /Parnters List.html
22 48 0.15% 4961 0.14% http://www.aceptair.prd.uth.gr/stats/usage_201207.html
23 47 0.15% 739 0.02% /index gr.html
24 46 0.14% 693 0.02% /Progress.html
25 46 0.14% 833 0.02% /Useful Links.html
26 38 0.12% 469 0.01% /Target Groups.html
27 38 0.12% 4110 0.11% /stats/usage_202509.html
28 36 0.11% 3775 0.11% /stats/usage_202405.html
29 33 0.10% 1029 0.03% /News gr.html
30 31 0.10% 10372 0.29% /P2.pdf

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 6986 21.83% 655293 18.30% /stats/usage_202609.html
2 4716 14.73% 515582 14.40% /stats/usage_202512.html
3 93 0.29% 333454 9.31% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
4 86 0.27% 330069 9.22% /D11-Spatial distribution.pdf
5 19 0.06% 177232 4.95% /Layman's Report.pdf
6 14 0.04% 155098 4.33% /DVD-Contents.pdf
7 27 0.08% 137507 3.84% /D15-ACEPT-AIR_Tool.pdf
8 3631 11.34% 68578 1.92% /Forums-Meetings.html
9 624 1.95% 64286 1.80% /stats/usage_201207.html
10 4902 15.31% 49075 1.37% /stats/

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 2227 6.96% 805 16.95% /
2 4902 15.31% 614 12.93% /stats/
3 6986 21.83% 566 11.92% /stats/usage_202609.html
4 624 1.95% 313 6.59% /stats/usage_201207.html
5 271 0.85% 195 4.11% /stats/usage_202201.html
6 4716 14.73% 194 4.09% /stats/usage_202512.html
7 414 1.29% 93 1.96% /stats/usage_201409.html
8 144 0.45% 91 1.92% /stats/usage_202401.html
9 151 0.47% 83 1.75% /stats/usage_202206.html
10 91 0.28% 58 1.22% /stats/usage_202502.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 6986 21.83% 1268 27.11% /stats/usage_202609.html
2 2227 6.96% 598 12.78% /
3 4902 15.31% 388 8.29% /stats/
4 624 1.95% 171 3.66% /stats/usage_201207.html
5 4716 14.73% 159 3.40% /stats/usage_202512.html
6 414 1.29% 98 2.09% /stats/usage_201409.html
7 3631 11.34% 93 1.99% /Forums-Meetings.html
8 80 0.25% 61 1.30% /Project Description.html
9 151 0.47% 54 1.15% /stats/usage_202206.html
10 144 0.45% 53 1.13% /stats/usage_202401.html

Top 30 of 3620 Total Sites
# Hits Files KBytes Visits Hostname
1 7539 23.55% 7539 26.18% 534442 14.93% 10 0.20% 5.142.207.3
2 4999 15.62% 4999 17.36% 467193 13.05% 3 0.06% v976370.hosted-by-vdsina.com
3 2160 6.75% 2160 7.50% 21636 0.60% 2 0.04% 95-27-40-83.broadband.corbina.ru
4 1197 3.74% 1197 4.16% 13991 0.39% 83 1.65% 147.90.227.202
5 621 1.94% 621 2.16% 7248 0.20% 23 0.46% 194.5.49.189
6 374 1.17% 0 0.00% 106 0.00% 3 0.06% 20.104.49.130
7 310 0.97% 310 1.08% 3628 0.10% 13 0.26% 194.5.49.56
8 287 0.90% 208 0.72% 9132 0.26% 38 0.76% 216.73.216.156
9 251 0.78% 251 0.87% 21393 0.60% 56 1.12% unn-152-233-31-23.datapacket.com
10 242 0.76% 242 0.84% 14066 0.39% 42 0.84% 170.86.223.31.srv.turk.net
11 240 0.75% 120 0.42% 116367 3.25% 30 0.60% host-84-54-44-204.hosted-by-vdsina.ru
12 207 0.65% 104 0.36% 100851 2.82% 26 0.52% host-195-2-78-191.hosted-by-vdsina.ru
13 170 0.53% 170 0.59% 11154 0.31% 32 0.64% vps3115184.trouble-free.net
14 168 0.52% 84 0.29% 81457 2.28% 21 0.42% host-178-20-44-82.hosted-by-vdsina.ru
15 154 0.48% 147 0.51% 4125 0.12% 7 0.14% 120.26.168.171
16 149 0.47% 92 0.32% 4560 0.13% 44 0.88% 216.73.216.250
17 143 0.45% 123 0.43% 40685 1.14% 2 0.04% 183.207.45.92
18 142 0.44% 142 0.49% 11693 0.33% 27 0.54% 84.17.53.75
19 139 0.43% 64 0.22% 12773 0.36% 1 0.02% 158.51.126.91.hostodo.com
20 132 0.41% 130 0.45% 8436 0.24% 66 1.32% dynamic-ip-adsl.viettel.vn
21 132 0.41% 132 0.46% 11104 0.31% 25 0.50% unn-79-127-200-171.datapacket.com
22 122 0.38% 122 0.42% 1466 0.04% 19 0.38% 194.5.49.212
23 121 0.38% 115 0.40% 4835 0.14% 19 0.38% 112.204.162.122.pldt.net
24 118 0.37% 118 0.41% 5471 0.15% 22 0.44% static.225.65.233.167.clients.your-server.de
25 114 0.36% 0 0.00% 33 0.00% 1 0.02% 4.204.224.164
26 108 0.34% 0 0.00% 31 0.00% 1 0.02% 20.220.211.172
27 106 0.33% 38 0.13% 563 0.02% 1 0.02% 45.148.10.18
28 103 0.32% 0 0.00% 29 0.00% 1 0.02% 158.23.18.78
29 98 0.31% 98 0.34% 10439 0.29% 88 1.75% ns3155274.ip-51-83-6.eu
30 97 0.30% 74 0.26% 56104 1.57% 20 0.40% 216.244.66.242

Top 10 of 3620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7539 23.55% 7539 26.18% 534442 14.93% 10 0.20% 5.142.207.3
2 4999 15.62% 4999 17.36% 467193 13.05% 3 0.06% v976370.hosted-by-vdsina.com
3 58 0.18% 58 0.20% 210448 5.88% 0 0.00% ec2-34-200-163-160.compute-1.amazonaws.com
4 240 0.75% 120 0.42% 116367 3.25% 30 0.60% host-84-54-44-204.hosted-by-vdsina.ru
5 207 0.65% 104 0.36% 100851 2.82% 26 0.52% host-195-2-78-191.hosted-by-vdsina.ru
6 168 0.52% 84 0.29% 81457 2.28% 21 0.42% host-178-20-44-82.hosted-by-vdsina.ru
7 97 0.30% 74 0.26% 56104 1.57% 20 0.40% 216.244.66.242
8 71 0.22% 71 0.25% 42210 1.18% 5 0.10% adsl-239.109.242.188.tellas.gr
9 143 0.45% 123 0.43% 40685 1.14% 2 0.04% 183.207.45.92
10 4 0.01% 4 0.01% 31276 0.87% 0 0.00% ecs-1-92-222-77.compute.hwclouds-dns.com

Usage by Country for September 2026

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 17185 53.69% 15376 53.39% 1317136 36.79% unresolved
2 9393 29.34% 8592 29.83% 1744615 48.73% commercial (.com)
3 3080 9.62% 2773 9.63% 330655 9.24% Russia
4 1075 3.36% 1009 3.50% 63272 1.77% network (.net)
5 235 0.73% 215 0.75% 10829 0.30% Germany
6 183 0.57% 180 0.62% 12033 0.34% Vietnam
7 147 0.46% 142 0.49% 13057 0.36% European Union
8 89 0.28% 87 0.30% 42897 1.20% Greece
9 75 0.23% 75 0.26% 6835 0.19% Indonesia
10 58 0.18% 57 0.20% 4428 0.12% address and routing parameter area (.arpa)
11 54 0.17% 44 0.15% 6002 0.17% Brazil
12 34 0.11% 32 0.11% 4945 0.14% Turkey
13 33 0.10% 27 0.09% 1080 0.03% British Indian Ocean Territory
14 32 0.10% 29 0.10% 1714 0.05% Czech Republic
15 31 0.10% 31 0.11% 2743 0.08% Ukraine
16 26 0.08% 26 0.09% 1422 0.04% Poland
17 25 0.08% 25 0.09% 1175 0.03% Netherlands
18 24 0.07% 22 0.08% 1706 0.05% organizations (.org)
19 21 0.07% 21 0.07% 1617 0.05% Hong Kong
20 15 0.05% 15 0.05% 1063 0.03% Honduras
21 14 0.04% 9 0.03% 371 0.01% Mexico
22 12 0.04% 5 0.02% 449 0.01% People's Republic of China
23 11 0.03% 10 0.03% 554 0.02% Cambodia
24 11 0.03% 11 0.04% 593 0.02% Singapore
25 10 0.03% 4 0.01% 140 0.00% Argentina
26 9 0.03% 9 0.03% 637 0.02% Australia
27 8 0.02% 7 0.02% 357 0.01% Colombia
28 8 0.02% 8 0.03% 420 0.01% France
29 8 0.02% 8 0.03% 454 0.01% India
30 8 0.02% 8 0.03% 451 0.01% Pakistan


Generated by Webalizer Version 2.01