Usage Statistics for aceptair.prd.uth.gr

Summary Period: October 2026
Generated 28-Oct-2026 01:54 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2026
Total Hits 42084
Total Files 37687
Total Pages 37958
Total Visits 6042
Total KBytes 4832359
Total Unique Sites 4770
Total Unique URLs 668
. Avg Max
Hits per Hour 64 461
Hits per Day 1558 2820
Files per Day 1395 2720
Pages per Day 1405 2534
Visits per Day 223 520
KBytes per Day 178976 420248
Hits by Response Code
Code 200 - OK 37687
Code 206 - Partial Content 90
Code 301 - Moved Permanently 52
Code 304 - Not Modified 78
Code 404 - Not Found 4177

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 1750 4.16% 1607 4.26% 1617 4.26% 230 3.81% 258 5.41% 184099 3.81%
2 2043 4.85% 1667 4.42% 1849 4.87% 239 3.96% 311 6.52% 211816 4.38%
3 1409 3.35% 1276 3.39% 1321 3.48% 213 3.53% 237 4.97% 128492 2.66%
4 2407 5.72% 2060 5.47% 2260 5.95% 231 3.82% 303 6.35% 191390 3.96%
5 2357 5.60% 1998 5.30% 2187 5.76% 203 3.36% 238 4.99% 337804 6.99%
6 2542 6.04% 2218 5.89% 2113 5.57% 432 7.15% 646 13.54% 356341 7.37%
7 2249 5.34% 1694 4.49% 2128 5.61% 254 4.20% 262 5.49% 175068 3.62%
8 1921 4.56% 1803 4.78% 1764 4.65% 194 3.21% 252 5.28% 171952 3.56%
9 2148 5.10% 1913 5.08% 2013 5.30% 215 3.56% 247 5.18% 193488 4.00%
10 2249 5.34% 2131 5.65% 2092 5.51% 245 4.05% 275 5.77% 235635 4.88%
11 2407 5.72% 2249 5.97% 2288 6.03% 232 3.84% 245 5.14% 204233 4.23%
12 2555 6.07% 2468 6.55% 2422 6.38% 208 3.44% 228 4.78% 239939 4.97%
13 2820 6.70% 2720 7.22% 2534 6.68% 213 3.53% 273 5.72% 224829 4.65%
14 1286 3.06% 1082 2.87% 1061 2.80% 172 2.85% 231 4.84% 181178 3.75%
15 2139 5.08% 2004 5.32% 1985 5.23% 168 2.78% 228 4.78% 237575 4.92%
16 1599 3.80% 1515 4.02% 1458 3.84% 158 2.62% 206 4.32% 192679 3.99%
17 1535 3.65% 1465 3.89% 1414 3.73% 185 3.06% 201 4.21% 176768 3.66%
18 1061 2.52% 765 2.03% 925 2.44% 220 3.64% 241 5.05% 112776 2.33%
19 1407 3.34% 1176 3.12% 1240 3.27% 290 4.80% 290 6.08% 161926 3.35%
20 526 1.25% 450 1.19% 345 0.91% 232 3.84% 297 6.23% 144957 3.00%
21 651 1.55% 598 1.59% 563 1.48% 305 5.05% 235 4.93% 71623 1.48%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 945 2.25% 887 2.35% 832 2.19% 520 8.61% 381 7.99% 131324 2.72%
26 1215 2.89% 1093 2.90% 787 2.07% 430 7.12% 735 15.41% 420248 8.70%
27 863 2.05% 848 2.25% 760 2.00% 292 4.83% 345 7.23% 146216 3.03%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1748 4.15% 58 1570 4.17% 60 1632 4.30% 6334 171012 3.54%
1 61 1663 3.95% 59 1595 4.23% 55 1500 3.95% 11182 301926 6.25%
2 68 1859 4.42% 66 1796 4.77% 58 1576 4.15% 14160 382319 7.91%
3 70 1914 4.55% 58 1583 4.20% 63 1727 4.55% 7300 197102 4.08%
4 60 1621 3.85% 57 1561 4.14% 52 1415 3.73% 6709 181130 3.75%
5 73 1979 4.70% 62 1691 4.49% 65 1778 4.68% 9840 265688 5.50%
6 64 1747 4.15% 56 1518 4.03% 59 1598 4.21% 6896 186204 3.85%
7 67 1826 4.34% 54 1470 3.90% 61 1648 4.34% 7168 193549 4.01%
8 56 1522 3.62% 53 1454 3.86% 50 1354 3.57% 7275 196436 4.07%
9 56 1528 3.63% 52 1410 3.74% 51 1389 3.66% 6581 177699 3.68%
10 58 1582 3.76% 55 1486 3.94% 53 1447 3.81% 6146 165948 3.43%
11 63 1718 4.08% 58 1570 4.17% 57 1555 4.10% 5231 141227 2.92%
12 67 1829 4.35% 56 1532 4.07% 58 1572 4.14% 5087 137338 2.84%
13 64 1728 4.11% 54 1481 3.93% 59 1594 4.20% 5326 143790 2.98%
14 58 1586 3.77% 56 1515 4.02% 55 1485 3.91% 6114 165073 3.42%
15 67 1834 4.36% 54 1476 3.92% 63 1709 4.50% 5627 151936 3.14%
16 55 1493 3.55% 50 1371 3.64% 50 1375 3.62% 5571 150427 3.11%
17 63 1724 4.10% 59 1616 4.29% 58 1579 4.16% 7043 190166 3.94%
18 57 1542 3.66% 54 1477 3.92% 52 1428 3.76% 6139 165765 3.43%
19 69 1866 4.43% 65 1762 4.68% 62 1700 4.48% 6914 186676 3.86%
20 73 1991 4.73% 67 1832 4.86% 67 1823 4.80% 7567 204296 4.23%
21 95 2582 6.14% 81 2200 5.84% 81 2190 5.77% 16051 433378 8.97%
22 62 1678 3.99% 49 1333 3.54% 56 1519 4.00% 6403 172893 3.58%
23 56 1524 3.62% 51 1388 3.68% 50 1365 3.60% 6310 170383 3.53%

Top 30 of 668 Total URLs
# Hits KBytes URL
1 10218 24.28% 1116767 23.11% /stats/usage_202512.html
2 9868 23.45% 186374 3.86% /Forums-Meetings.html
3 6285 14.93% 607870 12.58% /stats/usage_202610.html
4 2164 5.14% 21658 0.45% /stats/
5 1482 3.52% 21084 0.44% /
6 481 1.14% 52125 1.08% /stats/usage_202201.html
7 338 0.80% 36449 0.75% /stats/usage_201409.html
8 338 0.80% 35750 0.74% /stats/usage_202206.html
9 322 0.77% 32413 0.67% /stats/usage_202401.html
10 278 0.66% 28319 0.59% /stats/usage_201207.html
11 236 0.56% 24448 0.51% /stats/usage_202308.html
12 216 0.51% 23278 0.48% /stats/usage_202609.html
13 118 0.28% 12179 0.25% http://aceptair.prd.uth.gr/stats/usage_202610.html
14 113 0.27% 405165 8.38% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
15 112 0.27% 18471 0.38% /1st_Forum_Meeting_invitation_LIFE+ACEPT-AIR.pdf
16 92 0.22% 748 0.02% /Scripts/AC_RunActiveContent.js
17 72 0.17% 1752 0.04% /Project Description.html
18 69 0.16% 6971 0.14% /stats/usage_202312.html
19 65 0.15% 331036 6.85% /D15-ACEPT-AIR_Tool.pdf
20 54 0.13% 2295 0.05% /Publications.html
21 53 0.13% 1454 0.03% /News.html
22 52 0.12% 767 0.02% /Parnters List.html
23 47 0.11% 5085 0.11% /stats/usage_202107.html
24 46 0.11% 815 0.02% /Useful Links.html
25 41 0.10% 1805 0.04% /AUTH description.pdf
26 40 0.10% 482 0.01% /Target Groups.html
27 39 0.09% 260 0.01% /Scripts/
28 39 0.09% 737 0.02% http://aceptair.prd.uth.gr/Forums-Meetings.html
29 38 0.09% 557 0.01% /Progress.html
30 36 0.09% 3796 0.08% /stats/usage_202507.html

Top 10 of 668 Total URLs By KBytes
# Hits KBytes URL
1 10218 24.28% 1116767 23.11% /stats/usage_202512.html
2 6285 14.93% 607870 12.58% /stats/usage_202610.html
3 113 0.27% 405165 8.38% /2nd_Forum_Meeting_poster_LIFE+_ACEPT-AIR.pdf
4 65 0.15% 331036 6.85% /D15-ACEPT-AIR_Tool.pdf
5 19 0.05% 210490 4.36% /DVD-Contents.pdf
6 9868 23.45% 186374 3.86% /Forums-Meetings.html
7 12 0.03% 125105 2.59% /Layman's Report.pdf
8 27 0.06% 103626 2.14% /D11-Spatial distribution.pdf
9 11 0.03% 99246 2.05% /LAYMAN-REPORT.pdf
10 33 0.08% 55316 1.14% /D10-Emissions.pdf

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 6285 14.93% 1445 24.94% /stats/usage_202610.html
2 1482 3.52% 653 11.27% /
3 2164 5.14% 355 6.13% /stats/
4 481 1.14% 293 5.06% /stats/usage_202201.html
5 9868 23.45% 219 3.78% /Forums-Meetings.html
6 338 0.80% 188 3.24% /stats/usage_202206.html
7 216 0.51% 187 3.23% /stats/usage_202609.html
8 322 0.77% 179 3.09% /stats/usage_202401.html
9 278 0.66% 144 2.48% /stats/usage_201207.html
10 10218 24.28% 108 1.86% /stats/usage_202512.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 6285 14.93% 2059 36.19% /stats/usage_202610.html
2 1482 3.52% 373 6.56% /
3 9868 23.45% 291 5.12% /Forums-Meetings.html
4 2164 5.14% 221 3.88% /stats/
5 216 0.51% 189 3.32% /stats/usage_202609.html
6 481 1.14% 146 2.57% /stats/usage_202201.html
7 338 0.80% 138 2.43% /stats/usage_202206.html
8 322 0.77% 129 2.27% /stats/usage_202401.html
9 278 0.66% 93 1.63% /stats/usage_201207.html
10 10218 24.28% 72 1.27% /stats/usage_202512.html

Top 30 of 4770 Total Sites
# Hits Files KBytes Visits Hostname
1 17588 41.79% 17588 46.67% 1241639 25.69% 12 0.20% 5.142.207.3
2 2098 4.99% 2098 5.57% 144975 3.00% 1 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
3 1190 2.83% 1190 3.16% 85074 1.76% 2 0.03% 5x3x176x81.dynamic.spb.ertelecom.ru
4 1095 2.60% 1095 2.91% 10961 0.23% 2 0.03% 95-27-40-83.broadband.corbina.ru
5 807 1.92% 807 2.14% 48143 1.00% 2 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
6 621 1.48% 621 1.65% 42025 0.87% 1 0.02% 5x16x83x214.dynamic.spb.ertelecom.ru
7 532 1.26% 532 1.41% 6230 0.13% 21 0.35% 194.5.49.189
8 530 1.26% 0 0.00% 152 0.00% 2 0.03% 20.210.186.186
9 340 0.81% 306 0.81% 139301 2.88% 140 2.32% 216.244.66.242
10 326 0.77% 326 0.87% 20580 0.43% 20 0.33% 178-134-238-57.dsl.utg.ge
11 320 0.76% 304 0.81% 30918 0.64% 7 0.12% discovery-crawler17.blex.seranking.com
12 276 0.66% 276 0.73% 28801 0.60% 2 0.03% nat-100-72-46-192-27-sh3.natanet.ru
13 268 0.64% 0 0.00% 77 0.00% 2 0.03% 20.70.173.30
14 265 0.63% 0 0.00% 76 0.00% 1 0.02% 104.208.73.227
15 217 0.52% 217 0.58% 22480 0.47% 1 0.02% 37.139.53.7
16 216 0.51% 108 0.29% 104730 2.17% 27 0.45% host-84-54-44-204.hosted-by-vdsina.ru
17 216 0.51% 216 0.57% 17912 0.37% 45 0.74% unn-152-233-41-17.datapacket.com
18 213 0.51% 0 0.00% 61 0.00% 2 0.03% 20.207.202.183
19 200 0.48% 100 0.27% 96972 2.01% 25 0.41% host-195-2-78-191.hosted-by-vdsina.ru
20 197 0.47% 153 0.41% 12404 0.26% 35 0.58% 216.73.216.174
21 175 0.42% 173 0.46% 17148 0.35% 78 1.29% emeraldonion.net
22 174 0.41% 174 0.46% 14850 0.31% 34 0.56% unn-152-233-41-23.datapacket.com
23 172 0.41% 172 0.46% 14599 0.30% 3 0.05% host-77-238-236-106.hosted-by-vdsina.com
24 158 0.38% 0 0.00% 45 0.00% 1 0.02% 104.208.100.20
25 152 0.36% 0 0.00% 44 0.00% 1 0.02% 20.194.96.114
26 152 0.36% 76 0.20% 73699 1.53% 19 0.31% host-178-20-44-82.hosted-by-vdsina.ru
27 142 0.34% 142 0.38% 6680 0.14% 26 0.43% static.225.65.233.167.clients.your-server.de
28 135 0.32% 0 0.00% 39 0.00% 1 0.02% 13.70.107.184
29 127 0.30% 0 0.00% 37 0.00% 1 0.02% 20.193.232.54
30 121 0.29% 117 0.31% 3127 0.06% 3 0.05% hn.kd.ny.adsl

Top 10 of 4770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17588 41.79% 17588 46.67% 1241639 25.69% 12 0.20% 5.142.207.3
2 2098 4.99% 2098 5.57% 144975 3.00% 1 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
3 340 0.81% 306 0.81% 139301 2.88% 140 2.32% 216.244.66.242
4 216 0.51% 108 0.29% 104730 2.17% 27 0.45% host-84-54-44-204.hosted-by-vdsina.ru
5 200 0.48% 100 0.27% 96972 2.01% 25 0.41% host-195-2-78-191.hosted-by-vdsina.ru
6 1190 2.83% 1190 3.16% 85074 1.76% 2 0.03% 5x3x176x81.dynamic.spb.ertelecom.ru
7 152 0.36% 76 0.20% 73699 1.53% 19 0.31% host-178-20-44-82.hosted-by-vdsina.ru
8 807 1.92% 807 2.14% 48143 1.00% 2 0.03% 5x3x179x144.dynamic.spb.ertelecom.ru
9 621 1.48% 621 1.65% 42025 0.87% 1 0.02% 5x16x83x214.dynamic.spb.ertelecom.ru
10 72 0.17% 36 0.10% 34890 0.72% 5 0.08% 62.60.248.10

Usage by Country for October 2026

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 27588 65.55% 24450 64.88% 2603454 53.88% unresolved
2 6796 16.15% 6512 17.28% 647740 13.40% Russia
3 4448 10.57% 3794 10.07% 963122 19.93% commercial (.com)
4 1389 3.30% 1297 3.44% 292792 6.06% network (.net)
5 326 0.77% 326 0.87% 20580 0.43% Georgia
6 320 0.76% 254 0.67% 25812 0.53% European Union
7 256 0.61% 250 0.66% 17940 0.37% Germany
8 125 0.30% 95 0.25% 72956 1.51% Anguilla
9 106 0.25% 105 0.28% 9180 0.19% organizations (.org)
10 95 0.23% 91 0.24% 25510 0.53% Vietnam
11 72 0.17% 72 0.19% 5742 0.12% Zimbabwe
12 68 0.16% 68 0.18% 5104 0.11% Italy
13 64 0.15% 54 0.14% 22418 0.46% Brazil
14 56 0.13% 56 0.15% 3761 0.08% Netherlands
15 43 0.10% 43 0.11% 3616 0.07% Sweden
16 34 0.08% 34 0.09% 2796 0.06% Indonesia
17 24 0.06% 24 0.06% 1387 0.03% Latvia
18 22 0.05% 21 0.06% 589 0.01% Finland
19 21 0.05% 20 0.05% 39454 0.82% Greece
20 19 0.05% 19 0.05% 1404 0.03% address and routing parameter area (.arpa)
21 14 0.03% 12 0.03% 18348 0.38% Argentina
22 13 0.03% 13 0.03% 21977 0.45% France
23 13 0.03% 5 0.01% 328 0.01% British Indian Ocean Territory
24 13 0.03% 13 0.03% 1160 0.02% Ukraine
25 11 0.03% 11 0.03% 136 0.00% Belarus
26 11 0.03% 6 0.02% 265 0.01% People's Republic of China
27 9 0.02% 9 0.02% 1768 0.04% Colombia
28 9 0.02% 9 0.02% 587 0.01% Paraguay
29 8 0.02% 7 0.02% 465 0.01% Mexico
30 7 0.02% 7 0.02% 624 0.01% Switzerland


Generated by Webalizer Version 2.01